Home>Products>Caterpillar Hydraulic Final Drive Motor>Caterpillar 081-4043 Reman Hydraulic Final Drive Motor
Caterpillar 081-4043 Reman Hydraulic Final Drive Motor
category
Caterpillar Hydraulic Final Drive Motor
Caterpillar 081-4043 Bearing SPECIFICATIONS
- Caterpillar
081-4043
- Eccentric Collar
- Double Lip Contact
- 2.559 Inch | 65 Mill
- 5.448
- Bearing
- Spherical Roller Bea
- 65MM Bore; 127MM Out
- 8483.20.40.80
China Caterpillar Hydraulic Final Drive Motor Supplier
China Caterpillar Hydraulic Final Drive Motor SupplierChina
- China Caterpillar Hydraulic Final Drive Motor Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Eccentric Collar
- Double Lip Contact
- 2.559 Inch | 65 Mill
- 5.448
- Bearing
- Spherical Roller Bea
- 65MM Bore; 127MM Out
- 8483.20.40.80
- 12
- Cartridge Unit
Caterpillar 081-4043 Product Description
Caterpillar 081-4043 bearing Size Chart (mm/inches) | |
---|---|
d | 50 mm |
D | 110 mm |
B | 27 mm |
E | 95 mm |
F | 65 mm |
rs min | 2 mm |
r1s min | 2 mm |
Radial clearance class | C3 |
Mass (without HJ ring) | 1.14 kg |
Dynamic load, C | 87 kN |
Static load, C0 | 86 kN |
Fatigue limit load, Cu | 10.5 kN |
Nlim (oil) | 7,700 rpm |
Nlim (grease) | 6,500 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
da min | 59 mm |
da max | 63 mm |
db min | 67 mm |
Da max | 101 mm |
ra max | 2 mm |
r1a max | 2 mm |
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.13 |
EAN | 4547359146073 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Steel |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C3-Loose |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | Plain Inner Ring | 2 Rib Outer Ring | Cage On Outer Ring ID |
Long Description | 50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inter |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | NU310C3 |
Weight / LBS | 2.495 |
Outside Diameter | 4.331 Inch | 110 Millimeter |
Bore | 1.969 Inch | 50 Millimeter |
Width | 1.063 Inch | 27 Millimeter |
bore diameter: | 50 mm |
precision rating: | ISO Class 0 |
outside diameter: | 110 mm |
maximum rpm: | 7700 rpm |
overall width: | 27 mm |
bearing material: | Hardened Alloy Steel |
flanges: | (2) Outer Ring |
cage material: | Pressed Steel |
bore type: | Straight |
finish/coating: | Uncoated |
number of rows: | 1 |
closure type: | Open |
internal clearance: | C3 |
outer ring width: | 27 mm |
ring separation: | Separable Inner Ring |
fillet radius: | 2 mm |
operating temperature range: | -40 to 120 ºC |
series: | NU |
dynamic load capacity: | 87000 N |
manufacturer product page: | Click here |
static load capacity: | 86000 N |
Caterpillar 081-4043 INTERCHANGE
Caterpillar Hydraulic Final Drive Motor Part series 081-4043 is a potential replacement for these common bearing part numbers:
081-4043
081-4043
081-4043
081-4043
081-4043
081-4043
081-4043
081-4043
Contact Us
- China Caterpillar Hydraulic Final Drive Motor Supplier
- Address9558 Devy Street, St-Haurent, Quebec, F2L 7B2, Canada
- Phone(Working Time)+1-958-671-6224
- Fax
Caterpillar 081-4043 Technical Articles
How do you calculate the power of a hydraulic motor? |
How do you test a hydraulic gear pump? |
What is torque in a hydraulic motor? |
Caterpillar Hydraulic Final Drive Motor CATEGORIES
- Caterpillar Hydraulic Final Drive Motor
- Kayaba Hydraulic Final Drive Motor
- O&K Hydraulic Final Drive Motor
- JCB Low Emission Hydraulic Final Drive Motor
- John Deere Hydraulic Finaldrive Motor
- Liugong Hydraulic Final Drive Motor
- Timbco Hydraulic Final Drive Motor
- John Deere Hydraulic Final Drive Motor
- Bobcat Final Drive And Travel Motor
- Ingersoll Rand Hydraulic Final Drive Motor
- Doosan Hydraulic Pump
- Gehl Hydraulic Final Drive Motor
- JCB Auto Hydraulic Final Drive Motor
- Gradall Hydraulic Final Drive Motor
- JCB Wheeled Hydraulic Final Drive Motor
- John Deere Control Hydraulic Final Drive Motor